Compare 850 Work with Jobber, Housecall Pro, ServiceTitan, FieldEdge, and Odoo.
Every tool on this page can be the right choice for somebody. The difference is fit. 850 Work is built for owner-led service businesses that want a low-fee hosted workspace, unlimited team members on one account, practical invoices, truck inventory, serials, warranties, profit tracking, and monthly improvements without enterprise weight.
The honest short version
850 Work wins on small-shop value
Best fit when a small contractor wants jobs, invoices, inventory, truck stock, roles, feedback, and profit tools without paying more each time another team member needs a login.
Bigger suites win on enterprise depth
ServiceTitan, FieldEdge, Housecall Pro, and Jobber can be strong choices when a business wants mature add-ons, large support teams, deeper marketing tools, or heavier integrations.
Odoo wins when you want ERP
Odoo is broader than field service. It can be powerful for accounting, inventory, HR, websites, and operations, but it often needs more setup decisions than a small service shop wants.
Pricing and team fit
| Buyer question | 850 Work | Jobber | Housecall Pro | ServiceTitan | FieldEdge | Odoo |
|---|---|---|---|---|---|---|
| Transparent pricing page | ✓ Yes$10/month base workspace before processing fees and taxes. | ✓ YesPublished plans and user counts. | ✓ YesPublished plans, add-ons, and user notes. | Request pricingPricing is handled through demo/package selection. | Request pricingPricing varies by plan, users, and add-ons. | ✓ YesPublic one-app/free and per-user all-app pricing. |
| Unlimited team members without per-seat base pricing | ✓ YesOne business account can add unlimited team members. | Plan limitsPlans include stated user counts, with add-user pricing noted publicly. | User costsAdditional users are listed as an added monthly cost on some plans. | Quote-basedSelection asks for number of techs and business details. | License-basedPlan table lists included mobile app licenses. | DependsOne app can be free with unlimited users; all-app plans are per user. |
| Best fit | ✓ Owner-led service shopsSmall crews, family businesses, techs, office helpers, and low-overhead contractors. | ✓ Home service teamsScheduling, quotes, invoices, client hub, and team workflow. | ✓ Home service prosMobile app, scheduling, payments, marketing, and add-on ecosystem. | ✓ Scaling tradesStrong for larger HVAC, plumbing, electrical, and residential/commercial operators. | ✓ Established multi-truck companiesDispatching, QuickBooks, flat-rate pricing, reports, and higher-tier inventory. | ✓ ERP-minded teamsBroad business suite covering many departments beyond field service. |
Pricing and feature packages change. This comparison focuses on public positioning and small-business fit, not private quotes or every possible add-on.
Feature comparison
| Feature area | 850 Work | Jobber | Housecall Pro | ServiceTitan | FieldEdge | Odoo |
|---|---|---|---|---|---|---|
| Clients, jobs, estimates, invoices | ✓ Included | ✓ Included | ✓ Included | ✓ Included | ✓ Included | ✓ With apps |
| Schedule and dispatch | ✓ Included | ✓ Included | ✓ Included | ✓ Included | ✓ Included | ✓ With apps |
| Website/customer self-booking | Planned fitGood future feature for schedule embeds and blackout days. | ✓ Included by plan | ✓ Included/add-on | ✓ Available | ✓ Available | ✓ Appointments app |
| Role-based team access | ✓ IncludedOwner, manager, dispatcher, tech, lead tech, billing, HR, custom roles. | ✓ Available | ✓ Available | ✓ Available | ✓ Available | ✓ Available |
| Commercial clients with multiple service locations | ✓ IncludedBilling address plus selectable service locations. | Varies | Varies | ✓ Commercial focus | Varies | ✓ With setup |
| Truck inventory by vehicle | ✓ IncludedMultiple trucks, assigned techs, stock counts, minimums, printable sheets. | Not the main focus | Not the main focus | Varies by package | Higher tier/add-onPublic page lists warehouse inventory on Elite. | ✓ With setup |
| Warehouse-to-truck and truck-to-truck transfers | ✓ IncludedTracks quantity, serials, notes, who moved it, and transfer logs. | Not the main focus | Not the main focus | Varies by package | Inventory tier/add-on | ✓ With inventory setup |
| Refrigerant pounds and decimal units | ✓ IncludedDesigned for measured supplies like refrigerant pounds. | Not promoted as core | Not promoted as core | Varies | Varies | Configurable |
| Serial numbers, asset tags, warranties, original copy uploads | ✓ Included | Varies | Customer equipment tracking | Varies | Varies | ✓ With inventory setup |
| Private internal costs hidden from customer PDF | ✓ Included | Job costing/markups | Price book/add-ons | Pricebook/reporting | Pricebook/reporting | Accounting setup |
| Owner salary, overhead, sales tax set-asides, CPA export | ✓ IncludedReceipt files, expense tracking, profit pacing, CPA packet exports. | Job costing/reports | Reporting/accounting add-ons | Reporting/accounting | Reporting/QuickBooks | ✓ Accounting/expenses |
| AI office help | ✓ Optional add-onAI Assistant and AI Office Manager tiers. | AI features/add-ons | AI features/add-ons | Titan Intelligence | Varies | AI/automation varies |
Green checks mean the feature is publicly listed or clearly part of that product's category. Yellow dots mean the feature may depend on plan, setup, add-ons, implementation, or the wording on the vendor's current page.
Why 850 Work should pop for small contractors
More small-business features at the low base
850 Work is aiming to include the things a working owner asks for every day: unlimited team members, truck stock, invoices, costs, profit pace, receipts, warranties, and feedback.
Less enterprise pressure
The product is not trying to replace a giant call center or full ERP. It is built for the owner who wants to get organized fast without buying a complicated system.
Clear local story
850 Work is service-member-owned, rooted in Gulf Breeze and Pensacola, and built from a real small-business problem instead of a boardroom idea.
Sources checked
Competitor pages change, so 850 Work keeps the claims broad and buyer-friendly. Current public references checked for this comparison: